Home News Results Schedule Roster Pictures The Elite Top Marks History
[THE ELITE]
     
100 Meters
200 Meters
400 Meters
Ben Davis 10.7c 1968   Rod Graves 21.7c 1975   Joseph Cowan 47.75 2003
Derek Ayers 10.70 1991 Roy Alugbue 21.95 2003 Josh Bradford 49.39 2002
Oscar Meza 10.70 1985 Derek Ayers 21.98 1991 John Martin 49.5c 1976
Rod Graves 10.8c 1975 Andrew Hill 22.04 1997 Garrett Schott 49.70 2002
Andrew Hill 10.81 1997 Larry Schember 22.1c 1974 Pat Bay 49.7 1979
Malcome Hale 10.83 1992 Ben Davis 22.3c 1968 Ed Hawkins 50.2c 1972
Ronald Carter 10.92 1994 Garrett Schott 22.34 2001 Tim Strong 50.20 1982
Roy Alugbue 10.94 2003 Sammy Ruben 22.42 1997 Eduardo Torres 50.44 2000
Mike Pinkett 11.0c 1974 Malcome Hale 22.47 1991 Steven Caudillo 50.67 2004
Larry Schember 11.0c 1974 Joseph Cowan 22.50 2003 Jim Bierry 50.7c 1968
 
800 Meters
1600 Meters
3200 Meters
Luis Uribe 1:54.70 2004   Felipe Gonzalez 4.16.8c 1979   Tom Koppes 8:55.3c 1972
Saul Gaellegos 1:55.90 1995 Stan Madrid 4:19.10 1981 Felipe Gonzalez 9:16.07 1979
Mahesh Gandhi 1:56.56 2004 Randy Hills 4:20.69 2002 Brian Robles 9:22.75 2001
Larry Lancaster 1:57.7c 1978 Luis Uribe 4:21.06 2004 Mark Gallegos 9:24.50 1982
Randy Hills 1:57.9c 2002 Anthony Martinez 4:21.43 2003 Randy Hills 9:25.19 2002
Mark Mastergeorge 1:58.0c 1980 Tom Koppes 4:20.7c 1972 Randy Skillens 9:31.49 2004
Marcelo Castro 1:58.11 1989 Brian Robles 4:23.52 2001 Dennis Kelly 9:33.0c 1975
Stan Madrid 1:58.2 1981 Bob Arce 4:24.4c 1970 Luis Perez 9.33.94 2004
Paul Griley 1:58.3c 1981 Saul Gallegos 4:24.61 1995 Daniel Estrella 9:36.33 2002
Andre Ramirez 1:58.47 2000 Mark Gellegos 4:24.92 1982 Joe Carlson 9:38.7c 1969
 
100 Meter Hurldes
300 Meter Hurdles
Rod Graves 14.3c 1975   Joseph Cowan 37.83 2003
Jamaul Montgomery 14.44 1999 Jamaul Montgomery 38.43 1999
Malcome Hale 14.47 14.48 Billy Asa 38.8c 1979
Joseph Lucero 14.48 1998 Malcome Hale 39.27 1992
Jonathan Pittman 14.76 1996 Joseph Lucero 39.20 1997
Jason Lucero 14.81 1989 Eduardo Torres 39.46 2000
Joshua Estrada 14.92 1999 Rod Graves 39.7c 1975
Mike Dowell 15.0c 1979 Jonathan Pittman 39.77 1996
Jon Lucero 15.0c 1986 Vonya Orloff 39.81 1994
Tom Harris 15.1c 1969 David Zaploney 39.9c 1986
 
High Jump
Long Jump
Triple Jump
David Vasquez 6-7 1996   Ben Davis 23-0 1968   Kevin Cape 45-2 2002
Sammy Ruben 6-7 1998 Rich Wright 22-6 1972 Ray Washington 43-0 1979
Victor Alcala 6-6 2000 Kevin Cape 22-1.5 2002 Jesse Pardo 42-5.5 2001
Charles Hawkins 6-6 1985 Ed Hawkins 22-0 1972 Ricky Nauta 42-4.5 2002
Kevin Cape 6-4 2001 Steve Ravasky 21-7 1972 David Boss 42-3 1999
Roy Alugbue 6-4 2003 John Walker 21-7 1967 Ronald Carter 42-3 1994
Ronald Carter 6-2 1994 David Larios 21-6 1998 Matt Kaufman 41-11.5 2004
Gilbert Brown 6-2 1998 Jesse Pardo 21-4 2001 David Larios 41-10 1998
Jason Bell 6-2 1997 Troy Swan 21-4 2003 Chris Swan 41-7.5 2003
Mike Mastergeorge 6-2 1977 Ronald Carter 21-3 1994 Tony Minajarez 41-7 1995
 
Pole Vault
Shot Put
Discus
Borya Orloff 16-6 1994   David Lira 58-0.5 1979   Ian Connell 153-8 2002
Tim Boersma 14-7.5 1976 Josh Kopczak 52-5 2001 Jasen DePasquale 146-6.5 2004
Danny Garcia 14-0 1994 Mark Sampson 51-9.75 1979 Josh Kopczak 143-0.5 2001
Vonya Orloff 14-0 1994 Gene Melgoza 50-9.5 1979 Matt De La Torre 137-4 2003
Jeroge De La Cruz 14-0 2001 Gene Stuben 50-5 1985 Allister Larian 134-11 2004
Kevin Roberts 14-0 2003 Lloyd Permillion 49-10.5 1977 Josh Pukini 128-11 2001
Dan Ellis 13-6 1974 Enrique Zuniga 49-9 1993 Nick Enriquez 128-8 2004
Tom Mason 13-6 1992 Larry Glatt 49-6 1972 Ken Lombard 126-0 2003
Patrick Canez 13-6 2002 Josh Pukini 48-11 2000 Junior Solomua 123-5 2003
David Paterson 13-0 2000 Ron Caveness 48-5 1972 Andrian Cue 122-9 2004
 
4 x 100 Meter Relay
4 x 400 Meter Relay [All Time Top 10]
J. Montgomery, S. Ruben, E. Ayers, A. Hill 42.38 1997  

J. Bradford, G. Schott,
M. Young, J. Cowan

3:14.53 2002
4 x 200 Meter Relay
J. Bradford, G. Schott,
M. Young, J. Cowan
3:16.05 2002
J. Bradford, G. Schott, M. Young, J. Cowan 1:30.51 2002 J. Bradford, G. Schott,
M. Young, J. Cowan
3:16.06 2002
4 x 800 Meter Relay
J. Bradford, G. Schott,
M. Young, J. Cowan
3:16.91 2002
M. Gandhi, R. Skillens, K. Urak, L. Uribe 7:59.30 2004 J. Bradford, G. Schott,
M. Young, J. Cowan
3:17.22 2002
4 x 1600 Meter Relay
J. Bradford, G. Schott,
M. Young, J. Cowan
3:18.4h 2002
R. Skillens, J. Batres, K. Urak, L. Uribe 17:41.5c 2004 J. Bradford, G. Schott,
M. Young, J. Cowan
3:19.47 2002
Sprint Medley Relay [200-200-400-800]
J. Bradford, G. Schott,
M. Young, J. Cowan
3:21.05 2002
G. Schott, J. Bradford, J. Cowan, R. Hills 3:30.35 2002 M. Gandhi, B. Johnson, L. Uribe, J. Cowan 3:21.39 2003
Distance Medley Relay [1200-400-800-1600]
J. Cowan, R. Mota, A. Ramirez, E. Torres 3:21.41 2000
R. Skillens, S. Caudillo, M. Gandhi, L. Uribe 10:25.13 2004      

 


© 2004 Mark Andrew Casas.
St. John Bosco High School | bosco.org